Subscribe to our Weekly Newsletter
You will receive relevant news & insights once a week
You can unsubscribe anytime
Please confirm your subscription via email
If you haven't received the confirmation email, please check your spam folder
You will receive relevant news & insights once a week
You can unsubscribe anytime
Please confirm your subscription via email
If you haven't received the confirmation email, please check your spam folder
No products in the basket.
The annual reports provide insights into eCommerce EU markets and capture valuable information for companies wanting to start or scale their cross-border trading.
Experts C-level executives in their field define the future of cross-border commerce via a European Blue Paper.
E-Regulations
Brussels, 18 - 19 March 2025
Brussels, 17 - 18 April 2025
Brussels, 10 - 11 October 2024
Brussels
No products in the basket.
YOUR RESPONSIBILITIES
Strengthened by the pandemic, the Cross-Border e-commerce market is booming. To support this record growth, we strengthen our team with a new position: “CCO” Chief Commercial Officer. You will develop an effective EU sales strategy. You drive sustainable financial growth through sales and strong relationships with members and partners at European level. You work closely with your sales team and founder of Cross-Border Commerce Europe.
YOUR FOCUS
Develop an ambitious European growth strategy of +50% turnover beating the market and focusing on customer satisfaction and ROI
Make sure to fulfill the business’s annual budget
Arrange virtual business meetings with prospective European members and partners
With the Founder determine the sales team size & structure and the incentive/compensation system that is in place as well as working with HR to select, recruit and train future sales team members
Prepare membership and partnership contracts ensuring adherence to EU law-established rules and guidelines
Manage the commercial and sales team while being heavily involved in the motivation, drive and development of new talent within the organization.
Implementing and maintaining sales processes designed to achieve specific sales objectives.
Build long-term relationships with new and existing EU members and partners
YOUR PROFILE
Client success and sales team management & growth are your passions. You master the role as the head of sales with a proven national or international B2B e-commerce sales track record enabling you to leverage this European challenge.
You have 7- 8 years of relevant experience in sales with some as head of sales or CCO
A proven track record in B2B e-Commerce
Your DNA is digital
A good experience in B2B social media like Linkedin
An experience in customer support is a plus
Proficiency in MS Office and CRM software
You have strong communication hunting attitude
You like cold calling, cold emailing & Linkedin messaging
English native or fluent is required, French and other second languages is a plus
You are a pro-active candidate working alternatively from home and our Brussels HQ
You hold a BSc/BA in business administration, sales or relevant field
OUR OFFER
CBCommerce offers an attractive package contract in line with your profile. You will have the unique opportunity to work in a fast-growing start-up. Boosting and shaping the future of EU Cross-Border Commerce. You will help to generate leads in a strong European sales team.
Are you the Chief Commercial Officer we are looking for? Send your CV and motivation letter to email: recruitment@cbcommerce.eu
HQ address: c/o Silversquare DELTA, Brussels 1050, Avenue Arnaud Fraiteur 15/23.
Industry
Sales
City
Brussels
Country
Belgium
No products in the basket.
Featured Reports
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
fid | 7 days | This cookie is set by LinkedIn to track malicious activity on the website. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
trkCode | session | LinkedIn installs this cookie as part of anti-abuse processes on LinkedIn. |
trkInfo | session | LinkedIn installs this cookie for threat analysis and debugging, used as part of anti-abuse processes on LinkedIn. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ym_visorc | 30 minutes | Yandex sets this cookie to allow the site's Session Replay to function correctly. |
rtc | session | LinkedIn installs this cookie as part of anti-abuse processes on LinkedIn. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
ymex | 1 year | Yandex sets this cookie to collect information about the user behaviour on the website. This information is used for website analysis and for website optimisation. |
yuidss | 1 year | Yandex stores this cookie in the user's browser in order to recognize the visitor. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_K1JMCWM2ZR | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_ym_d | 1 year | Yandex sets this cookie to store the date of the users first site session. |
_ym_isad | 20 hours | Yandex sets this cookie to determine if a visitor has ad blockers. |
_ym_uid | 1 year | Yandex sets this cookie to identify site users. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
yabs-sid | session | Yandex sets this cookie to store the session ID. |
yandexuid | 1 year | Yandex sets this cookie to identify site users. |
Cookie | Duration | Description |
---|---|---|
__qca | 1 year 26 days | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
i | 10 years | This cookie is set by OpenX to record anonymized user data, such as IP address, geographical location, websites visited, ads clicked by the user etc., for relevant advertising. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
sync_cookie_ok | 1 day | This cookie is set by the provider WebVisor. This cookie is used for marketing purposes. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
_dc_gtm_UA-121869098-1 | 1 minute | No description |
_dlt | 1 day | No description |
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
AnalyticsSyncHistory | 1 month | No description |
ccookie | session | No description |
CLID | 1 year | No description |
li_gc | 2 years | No description |
m | 2 years | No description available. |
metrika_enabled | session | No description available. |
muc_ads | 2 years | No description |
qcSxc | 1 year 26 days | No description |
SM | session | No description available. |
sync_cookie_csrf | 10 minutes | This cookie is set by the Yandex metrica. This cookie is used to monitor the connection with the website and third party Data Management Platforms. The cookie also collects information on the user behaviour on the website which is used for optimizing the website. |
Users Area